Our clients return, our hoses do not!
DexyFlex®
DKR-FLD fitting (BSP thread, socket flat face)
DKR-FLD fitting (BSP thread, socket flat face)
Material: Zink plated carbon steel
Note: Connection type : brazed up to 300 °C;
Attention: When ordering please specify:Type, nominal diameter, material, pressure and temperature
| Article No. | Price (pcs.) | Quantity (pcs.) | DN | PN [bar] | d1 [mm] | L [mm] | La [mm] | Weight +/-10% [kg] |
| ********** | - | - | 6 mm / 1/4" | 150 | Rp 1/4 | 23 | 40 | 0,042 |
| ********** | - | - | 8 mm / 5/16" | 150 | Rp 3/8 | 25 | 42 | 0,058 |
| ********** | - | - | 10 mm / 3/8" | 150 | Rp 3/8 | 24 | 41 | 0,072 |
| ********** | - | - | 12 mm / 1/2" | 150 | Rp 1/2 | 30 | 50 | 0,118 |
| ********** | - | - | 20 mm / 4/5" | 100 | Rp 3/4 | 30 | 50 | 0,206 |
| ********** | - | - | 25 mm / 1" | 100 | Rp 1 | 32 | 52 | 0,278 |
| ********** | - | - | 32 mm / 1 1/4" | 60 | Rp 1 1/4 | 37 | 62 | 0,456 |
| ********** | - | - | 40 mm / 1 4/7" | 60 | Rp 1 1/2 | 26 | 51 | 0,646 |
| ********** | - | - | 50 mm / 2" | 60 | Rp 2 | 30 | 55 | 0,904 |




























